Header tab options for custom theme presets
Top Bar Layout​
Title in Customizer | Key | Value options |
---|---|---|
Layout | fl-topbar-layout | none, 1-col, 2-cols |
Column 1 Layout, Column 2 Layout | fl-topbar-col1-layout , fl-topbar-col2-layout | text, text-social, menu, menu-social, social |
Column 1 Text, Column 2 Text | fl-topbar-col1-text , fl-topbar-col2-text | Any text (Do not use apostrophes. It will break the theme) |
Top Bar Style​
Title in Customizer | Key | Value options |
---|---|---|
Background color | fl-topbar-bg-color | Any hex color |
Background opacity | fl-topbar-bg-opacity | Any number between 0 and 100 (Increments of 1) |
Background gradient | fl-topbar-bg-gradient | 0 (Disabled), 1 (Enabled) |
Background image | fl-topbar-bg-image | URL to image |
Background repeat (if background image chosen) | fl-topbar-bg-repeat | no-repeat, repeat, repeat-x, repeat-y |
Background position (if background image chosen) | fl-topbar-bg-position | left top, left center, left bottom, right top, right center, right bottom, center top, center center, center bottom |
Background attachment (if background image chosen) | fl-topbar-bg-attachment | scroll, fixed |
Background scale (if background image chosen) | fl-topbar-bg-size | auto, contain, cover |
Text color | fl-topbar-text-color | Any hex color |
Link color | fl-topbar-link-color | Any hex color |
Hover color | fl-topbar-hover-color | Any hex color |
Header Layout​
Title in Customizer | Key | Value options |
---|---|---|
Layout | fl-header-layout | none, bottom, right, left, centered, centered-inline-logo, vertical-left, vertical-right |
Inline logo position (Only if centered-inline-logo selected for layout) | fl-inline-logo-side | left, right |
Vertical nav width | fl-vertical-header-width | Any number between 200-400 (increments of 1) |
Padding | fl-header-padding | Any number between 1-100 (increments of 1) |
Fixed header | fl-fixed-header | hidden, fadein, shrink, fixed |
Hide header until scroll | fl-hide-until-scroll-header | disable, enable |
Scroll distance | fl-scroll-distance | Any number between 50-100 (increments of 1) |
Content layout | fl-header-content-layout | none, text, social, social-text |
Content text | fl-header-content-text | Text desired (Do not use apostrophes. It will break the theme.) |
Header Style​
Title in Customizer | Key | Value options |
---|---|---|
Background color | fl-header-bg-color | Any hex color |
Background opacity | fl-header-bg-opacity | Any number between 0 and 100 (Increments of 1) |
Background gradient | fl-header-bg-gradient | 0 (Disabled), 1 (Enabled) |
Background image | fl-header-bg-image | URL to image |
Background repeat (if background image chosen) | fl-header-bg-repeat | no-repeat, repeat, repeat-x, repeat-y |
Background position (if background image chosen) | fl-header-bg-position | left top, left center, left bottom, right top, right center, right bottom, center top, center center, center bottom |
Background attachment (if background image chosen) | fl-header-bg-attachment | scroll, fixed |
Background scale (if background image chosen) | fl-header-bg-size | auto, contain, cover |
Text color | fl-header-text-color | Any hex color |
Link color | fl-header-link-color | Any hex color |
Hover color | fl-header-hover-color | Any hex color |
Header Logo​
Title in Customizer | Key | Value options |
---|---|---|
Logo type | fl-logo-type | text, image |
Logo image (Regular) | fl-logo-image | URL to image |
Logo image (Retina) | fl-logo-image-retina | URL to image |
Logo text | fl-logo-text | Text desired (Do not use apostrophes. It will break the theme) |
Font family | fl-logo-font-family | Any of our system of Google fonts |
Font weight | fl-logo-font-weight | 100 through 900 (depends on the font) |
Font size | fl-logo-font-size | Number between 14-72 (Increments of 1) |
Logo top spacing (Only visible if vertical layout chosen in Header layout) | fl-header-logo-top-spacing | Number between 1-200 (Increments of 1) |
Nav Layout​
Title in Customizer | Key | Value options |
---|---|---|
Nav item spacing | fl-nav-item-spacing | Number between 3-30 (Increments of 1) |
Nav search icon | fl-header-nav-search | visible, hidden |
Mobile nav toggle | fl-mobile-nav-toggle | button, icon |
Responsive nav breakpoint | fl-nav-breakpoint | always, medium-mobile, mobile |
Responsive nav layout | fl-nav-mobile-layout | dropdown, overlay, push, push-opacity |
Responsive submenu toggle | fl-nav-submenu-toggle | disable, enable |
Responsive collapse | fl-nav-collapse-menu | 0 (false), 1 (true) |
Nav menu top spacing | fl-nav-menu-top-spacing | Number between 1-200 (Increments of 1) Only available if vertical Header layout chosen |
Nav item align | fl-nav-item-align | left, center, right Only available if vertical Header layout chosen |
Nav Style​
Title in Customizer | Key | Value options |
---|---|---|
Submenu indicator | fl-nav-submenu-indicator | enable, disable |
Background color | fl-nav-bg-color | Any hex color Only available for certain Header layouts |
Background opacity | fl-nav-bg-opacity | Number between 1-100 (Increments of 1) Only available for certain Header layouts |
Background gradient | fl-nav-bg-gradient | 0, 1 |
Background image | fl-nav-bg-image | URL to image |
Background repeat | fl-nav-bg-repeat | no-repeat, repeat, repeat-x, repeat-y |
Background position | fl-nav-bg-position | left top, left center, left bottom, right top, right center, right bottom, center top, center center, center bottom |
Background attachment | fl-nav-bg-attachment | scroll, fixed |
Background size | fl-nav-bg-size | auto, contain, cover |
Link color | fl-nav-link-color | Any hex color |
Hover color | fl-nav-hover-color | Any hex color |
Font family | fl-nav-font-family | Any of our system of Google fonts |
Font weight | fl-nav-font-weight | 100 through 900 (depends on the font) |
Font format | fl-nav-font-format | none, capitalize, uppercase, lowercase |
Font size | fl-nav-font-size | Number between 14-72 (Increments of 1) |